Apple Studio Display vs ViewFinity S9
A spec-by-spec comparison of the Apple Studio Display and the Samsung ViewFinity S9, from manufacturer data in the same standard format.
Key differences
- The ViewFinity S9 has a faster response time (5ms GtG against 14ms).
- The ViewFinity S9 lists for $599 less than the Apple Studio Display.
Specs side by side
| Spec | Apple Studio Display | ViewFinity S9 |
|---|---|---|
| Price | $1,599.00 | $999.99 |
| Screen size | 27" | 27" |
| Resolution | 5K (5120 × 2880) | 5K (5120 × 2880) |
| Panel | IPS | IPS |
| Refresh rate | 60Hz | 60Hz |
| Pixel density | 218 PPI | — |
| SDR brightness | 600 nits | 600 nits |
| HDR brightness | Not applicable | — |
| HDR | No | — |
| Response time (GtG) | 14ms | 5ms |
| Variable refresh rate | None | — |
| USB-C power delivery | 96W | — |
| HDMI | — | — |
| DisplayPort | — | — |
| Height-adjustable stand | Yes | No |
| Release year | 2026 | 2026 |
See every spec in the full comparison, or open the Apple Studio Display and ViewFinity S9 pages.

