Apple Studio Display vs LG 27MD5KL-B
A spec-by-spec comparison of the Apple Studio Display and the LG 27MD5KL-B, from manufacturer data in the same standard format.
Key differences
- The Apple Studio Display is brighter in SDR: 600 nits against 500 nits.
- The LG 27MD5KL-B lists for $299 less than the Apple Studio Display.
Specs side by side
| Spec | Apple Studio Display | LG 27MD5KL-B |
|---|---|---|
| Price | $1,599.00 | $1,299.99 |
| Screen size | 27" | 27" |
| Resolution | 5K (5120 × 2880) | 5K UHD (5120 x 2880) |
| Panel | IPS | IPS |
| Refresh rate | 60Hz | 60Hz |
| Pixel density | 218 PPI | — |
| SDR brightness | 600 nits | 500 nits |
| HDR brightness | Not applicable | — |
| HDR | No | — |
| Response time (GtG) | 14ms | 14ms |
| Variable refresh rate | None | — |
| USB-C power delivery | 96W | — |
| HDMI | — | — |
| DisplayPort | — | — |
| Height-adjustable stand | Yes | Yes |
| Release year | 2026 | — |
See every spec in the full comparison, or open the Apple Studio Display and LG 27MD5KL-B pages.
