Apple Studio Display vs BenQ PD2730S
A spec-by-spec comparison of the Apple Studio Display and the BenQ PD2730S, from manufacturer data in the same standard format.
Key differences
- The Apple Studio Display is brighter in SDR: 600 nits against 400 nits.
- The BenQ PD2730S has a faster response time (5ms GtG against 14ms).
- The Apple Studio Display charges a laptop at up to 96W over USB-C, against 90W.
- The BenQ PD2730S lists for $99 less than the Apple Studio Display.
Specs side by side
| Spec | Apple Studio Display | BenQ PD2730S |
|---|---|---|
| Price | $1,599.00 | $1,499.99 |
| Screen size | 27" | 27" |
| Resolution | 5K (5120 × 2880) | 5120 × 2880 |
| Panel | IPS | IPS |
| Refresh rate | 60Hz | 60Hz |
| Pixel density | 218 PPI | 218 PPI |
| SDR brightness | 600 nits | 400 nits |
| HDR brightness | Not applicable | 400 nits |
| HDR | No | HDR 400 |
| Response time (GtG) | 14ms | 5ms |
| Variable refresh rate | None | — |
| USB-C power delivery | 96W | 90W |
| HDMI | — | 1× 2.1 |
| DisplayPort | — | 1× 1.4 |
| Height-adjustable stand | Yes | Yes |
| Release year | 2026 | — |
See every spec in the full comparison, or open the Apple Studio Display and BenQ PD2730S pages.
