Apple Studio Display vs Studio Display XDR
A spec-by-spec comparison of the Apple Studio Display and the Apple Studio Display XDR, from manufacturer data in the same standard format.
Key differences
- The Studio Display XDR runs at 120Hz, against 60Hz on the Apple Studio Display.
- The Studio Display XDR is brighter in SDR: 1000 nits against 600 nits.
- The Studio Display XDR has a faster response time (5ms GtG against 14ms).
- The Studio Display XDR charges a laptop at up to 140W over USB-C, against 96W.
- The Apple Studio Display lists for $1,700 less than the Studio Display XDR.
- Panel types differ: IPS on the Apple Studio Display, Mini LED IPS on the Studio Display XDR.
Specs side by side
| Spec | Apple Studio Display | Studio Display XDR |
|---|---|---|
| Price | $1,599.00 | $3,299.00 |
| Screen size | 27" | 27" |
| Resolution | 5K (5120 × 2880) | 5K Retina XDR (5120 × 2880) |
| Panel | IPS | Mini LED IPS |
| Refresh rate | 60Hz | 120Hz |
| Pixel density | 218 PPI | 218 PPI |
| SDR brightness | 600 nits | 1000 nits |
| HDR brightness | Not applicable | 2000 nits |
| HDR | No | XDR |
| Response time (GtG) | 14ms | 5ms |
| Variable refresh rate | None | Adaptive Sync |
| USB-C power delivery | 96W | 140W |
| HDMI | — | — |
| DisplayPort | — | — |
| Height-adjustable stand | Yes | Yes |
| Release year | 2026 | 2026 |
See every spec in the full comparison, or open the Apple Studio Display and Studio Display XDR pages.

