Apple Studio Display vs ASUS PA27JCV
A spec-by-spec comparison of the Apple Studio Display and the ASUS ProArt Display 5K PA27JCV, from manufacturer data in the same standard format.
Key differences
- The Apple Studio Display is brighter in SDR: 600 nits against 400 nits.
- The ASUS PA27JCV has a faster response time (5ms GtG against 14ms).
Specs side by side
| Spec | Apple Studio Display | ASUS PA27JCV |
|---|---|---|
| Price | $1,599.00 | — |
| Screen size | 27" | 27" |
| Resolution | 5K (5120 × 2880) | 5120x2880 |
| Panel | IPS | IPS |
| Refresh rate | 60Hz | 60Hz |
| Pixel density | 218 PPI | — |
| SDR brightness | 600 nits | 400 nits |
| HDR brightness | Not applicable | 500 nits |
| HDR | No | HDR10 |
| Response time (GtG) | 14ms | 5ms |
| Variable refresh rate | None | Yes (Adaptive-Sync) |
| USB-C power delivery | 96W | 96W |
| HDMI | — | 1× 2.1 |
| DisplayPort | — | 1× 1.4 |
| Height-adjustable stand | Yes | Yes |
| Release year | 2026 | 2024 |
See every spec in the full comparison, or open the Apple Studio Display and ASUS PA27JCV pages.
