LG 32GS95UE vs ASUS PG32UCDM
A spec-by-spec comparison of the LG 32GS95UE-B and the ASUS ROG Swift OLED PG32UCDM, from manufacturer data in the same standard format.
Key differences
- Panel types differ: OLED on the LG 32GS95UE, QD-OLED on the ASUS PG32UCDM.
Specs side by side
| Spec | LG 32GS95UE | ASUS PG32UCDM |
|---|---|---|
| Price | $1,399.99 | — |
| Screen size | 31.5" | 31.5" |
| Resolution | 4K UHD (3840 x 2160) | 3840x2160 |
| Panel | OLED | QD-OLED |
| Refresh rate | 240Hz | 240Hz |
| Pixel density | — | — |
| SDR brightness | 275 nits | — |
| HDR brightness | — | — |
| HDR | HDR True Black 400 | Dolby Vision |
| Response time (GtG) | 0.03ms | 0.03ms |
| Variable refresh rate | AMD FreeSync Premium, NVIDIA G-Sync Compatible, VESA Adaptive Sync | Yes (Adaptive-Sync) |
| USB-C power delivery | — | 90W |
| HDMI | 2× 2.1 | — |
| DisplayPort | 1× 1.4 | — |
| Height-adjustable stand | Yes | Yes |
| Release year | — | 2024 |
See every spec in the full comparison, or open the LG 32GS95UE and ASUS PG32UCDM pages.