ASUS PG32UCDM vs PG32UCDM3
A spec-by-spec comparison of the ASUS ROG Swift OLED PG32UCDM and the ASUS ROG Swift OLED PG32UCDM Gen3 (PG32UCDM3), from manufacturer data in the same standard format.
Specs side by side
| Spec | ASUS PG32UCDM | PG32UCDM3 |
|---|---|---|
| Price | — | — |
| Screen size | 31.5" | 31.5" |
| Resolution | 3840x2160 | 3840x2160 |
| Panel | QD-OLED | QD-OLED |
| Refresh rate | 240Hz | 240Hz |
| Pixel density | — | — |
| SDR brightness | — | — |
| HDR brightness | — | — |
| HDR | Dolby Vision | Dolby Vision |
| Response time (GtG) | 0.03ms | — |
| Variable refresh rate | Yes (Adaptive-Sync) | Yes (Adaptive-Sync) |
| USB-C power delivery | 90W | 90W |
| HDMI | — | — |
| DisplayPort | — | — |
| Height-adjustable stand | Yes | Yes |
| Release year | 2024 | 2026 |
See every spec in the full comparison, or open the ASUS PG32UCDM and PG32UCDM3 pages.