ASUS VG34WQ5A vs VG34WQML5A
A spec-by-spec comparison of the ASUS TUF Gaming VG34WQ5A and the ASUS TUF Gaming VG34WQML5A, from manufacturer data in the same standard format.
Key differences
- The VG34WQML5A runs at 250Hz, against 200Hz on the ASUS VG34WQ5A.
Specs side by side
| Spec | ASUS VG34WQ5A | VG34WQML5A |
|---|---|---|
| Price | — | — |
| Screen size | 34" | 34" |
| Resolution | 3440x1440 | 3440x1440 |
| Panel | VA | VA |
| Refresh rate | 200Hz | 250Hz |
| Pixel density | — | — |
| SDR brightness | 400 nits | 400 nits |
| HDR brightness | 400 nits | 400 nits |
| HDR | HDR10 | HDR10 |
| Response time (GtG) | 1ms | 1ms |
| Variable refresh rate | Yes (Adaptive-Sync) | Yes (Adaptive-Sync) |
| USB-C power delivery | — | — |
| HDMI | 2× 2.0 | 2× 2.1 |
| DisplayPort | 2× 1.4 | 2× 1.4 |
| Height-adjustable stand | No | Yes |
| Release year | 2026 | 2025 |
See every spec in the full comparison, or open the ASUS VG34WQ5A and VG34WQML5A pages.