Alienware AW3423DW vs AW3423DWF
A spec-by-spec comparison of the Alienware AW3423DW and the Alienware 34 Curved QD-OLED Gaming Monitor, from manufacturer data in the same standard format.
Key differences
- The Alienware AW3423DW runs at 175Hz, against 165Hz on the AW3423DWF.
- The AW3423DWF lists for $600 less than the Alienware AW3423DW.
Specs side by side
| Spec | Alienware AW3423DW | AW3423DWF |
|---|---|---|
| Price | $1,099.99 | $499.99 |
| Screen size | 34.18" | 34" |
| Resolution | UWQHD (3440 × 1440) | WQHD (3440 x 1440) |
| Panel | QD-OLED | QD-OLED |
| Refresh rate | 175Hz | 165Hz |
| Pixel density | 110 PPI | — |
| SDR brightness | 250 nits | 250 nits |
| HDR brightness | 1000 nits | 1000 nits |
| HDR | HDR True Black 400 | HDR True Black 400 |
| Response time (GtG) | 0.1ms | 0.1ms |
| Variable refresh rate | G-SYNC Ultimate | AMD FreeSync™ Premium Pro |
| USB-C power delivery | 0W | 0W |
| HDMI | — | 1× 2.0 |
| DisplayPort | — | 2× 1.4 |
| Height-adjustable stand | Yes | Yes |
| Release year | 2022 | 2022 |
See every spec in the full comparison, or open the Alienware AW3423DW and AW3423DWF pages.
